ENGLISH


PROPOSAL REQUEST:
Audio/Visual equipment
Included Meeting Services
OUR MEETING ROOMS
| m2 | Theatre | Class | Cabaret | U-Shape | Dinner | Reception | Boardroom | |
|---|---|---|---|---|---|---|---|---|
| Salon I | 31 | 26 | 8 | 15 | - | 20 | 35 | 14 |
| Salon II | 65 | 50 | 22 | 40 | 24 | 40 | 75 | 24 |
| Salon III | 83 | 70 | 30 | 56 | 24 | 50 | 100 | 24 |
| Salon I + II | 96 | 90 | 30 | 65 | 30 | 60 | 120 | 34 |
| Salon II + III | 148 | 130 | 54 | 100 | 44 | 100 | 200 | 44 |
| Grand Salon (Salon I + II + III) | 179 | 160 | 60 | 120 | 54 | 120 | 300 | 60 |
MeetinG Room Arrangements